Z BioInf
(→Niskocząsteczkowe inhibitory domeny kinazowej JAK2) |
|||
(Nie pokazano 83 pośrednich wersji utworzonych przez tego samego użytkownika) | |||
Linia 1: | Linia 1: | ||
− | == | + | ==Small molecule inhibitors of the tyrosine kinase JAK2== |
{|class="wikitable center" style="text-align:center; font-size:100%; border:1px" | {|class="wikitable center" style="text-align:center; font-size:100%; border:1px" | ||
− | ! rowspan=2| | + | ! rowspan=2|Nb |
− | ! rowspan=2|inhibitor<br>( | + | ! rowspan=2|inhibitor<br>(other kinase targets) |
− | ! rowspan=2| | + | ! rowspan=2|chemical class |
− | ! test | + | ! enzymatic test |
− | ! colspan=2|test | + | ! colspan=2|cell test |
− | ! rowspan=2| | + | ! rowspan=2| references |
|- | |- | ||
!scope="row"|IC<sub>50</sub> (µM) | !scope="row"|IC<sub>50</sub> (µM) | ||
− | !scope="row"| | + | !scope="row"| cell line |
!scope="row"|GI<sub>50</sub> (µM) | !scope="row"|GI<sub>50</sub> (µM) | ||
|- | |- | ||
Linia 17: | Linia 17: | ||
|tyrphostin | |tyrphostin | ||
|36.4<br>48<br>145.3 | |36.4<br>48<br>145.3 | ||
− | |B-precursor (KOCL-33,-45,-50,-69,KOPN-30bi,-55bi,-57bi,-72bi,KOPN-32,-62,-84,NALM 6)<br>T-precursor (KOPT-K1,-5,-11,Jurkat)<br>Ba/F3:JAK2<sup>V617F</sup><br>HEL (JAK2<sup>V617F</sup>)<br>SET-2 (JAK2<sup>V617F/wt</sup>)<br>XG-1<br>XG-2<br>U266<br>MDAH2774<br>Caov-3<br>MDA-MB-468 | + | |B-precursor (KOCL-33,-45,<br>-50,-69,KOPN-30bi,-55bi,<br>-57bi,-72bi,KOPN-32,-62,<br>-84,NALM 6)<br>T-precursor (KOPT-K1,-5,<br>-11,Jurkat)<br>Ba/F3:JAK2<sup>V617F</sup><br>HEL (JAK2<sup>V617F</sup>)<br>SET-2 (JAK2<sup>V617F/wt</sup>)<br>XG-1<br>XG-2<br>U266<br>MDAH2774<br>Caov-3<br>MDA-MB-468 |
− | |<br><br>< | + | |<nowiki>-</nowiki><br><br><br><br>-<br><br>1.0<br>>20.0<br>>20.0<br>14.8<br>12.9<br>26.0<br>-<br>-<br>- |
− | |Gazit | + | |[http://dx.doi.org/10.1021/jm00130a020 Gazit et al. 1989]<br>[http://dx.doi.org/10.1021/jm00110a022 Gazit et al. 1991]<br>[http://dx.doi.org/10.1038/379645a0 Meydan et al. 1996]<br>[http://dx.doi.org/10.1046/j.1365-2141.2000.02127.x Vos et al. 2000]<br>[http://www.nature.com/leu/journal/v15/n11/full/2402260a.html Miyamoto et al. 2001]<br>[http://www.nature.com/onc/journal/v20/n55/full/1204990a.html Burke et al. 2001]<br>[http://dx.doi.org/10.1023/A%3A1016186907376 Duhé et al. 2002]<br>[http://www.sciencedirect.com/science/article/pii/S0968089610000829 Reddy et al. 2010]<br>[http://gan.sagepub.com/content/1/4/331.abstract Jatiani et al. 2010] |
|- | |- | ||
|2 | |2 | ||
− | |LS104<br>(BCR-ABL) | + | !scope="row" style="background-color:LemonChiffon" |LS104<br>(BCR-ABL) |
|tyrphostin | |tyrphostin | ||
|2.52<br>0.1-0.6 | |2.52<br>0.1-0.6 | ||
− | |Ba/F3:EpoR,JAK2<sup>V617F</sup>Ba/F3:EpoR,JAK2<sup>wt</sup><br>HEL | + | |Ba/F3:EpoR,JAK2<sup>V617F</sup><br>Ba/F3:EpoR,JAK2<sup>wt</sup><br>HEL |
|1.5<br>10.0 | |1.5<br>10.0 | ||
− | |Grunberger et al. 2003<br>Lipka et al. 2008 | + | |[http://bloodjournal.hematologylibrary.org/content/102/12/4153.abstract Grunberger et al. 2003]<br>[http://mct.aacrjournals.org/content/7/5/1176.abstract Lipka et al. 2008] |
|- | |- | ||
|3 | |3 | ||
− | |WP1066 | + | !scope="row" style="background-color:LemonChiffon" |WP1066 |
|tyrphostin | |tyrphostin | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|HEL | |HEL | ||
|2.3 | |2.3 | ||
− | |Verstovsek et al. 2008 | + | |[http://clincancerres.aacrjournals.org/content/14/3/788.abstract Verstovsek et al. 2008] |
|- | |- | ||
|4 | |4 | ||
− | |ON044580<br>(BCR-ABL) | + | !scope="row" style="background-color:LemonChiffon" |ON044580<br>(BCR-ABL) |
|α-benzoyl styryl benzyl sulfide | |α-benzoyl styryl benzyl sulfide | ||
|0.9-1.2<br>4.2 | |0.9-1.2<br>4.2 | ||
|Ba/F3:JAK2<sup>V617F</sup><br>HEL<br>SET-2 | |Ba/F3:JAK2<sup>V617F</sup><br>HEL<br>SET-2 | ||
|0.25<br>0.90<br>3.00 | |0.25<br>0.90<br>3.00 | ||
− | |Reddy et al. 2010<br>Jatiani et al. 2010<br>Samanta et al. 2010 | + | |[http://www.sciencedirect.com/science/article/pii/S0968089610000829 Reddy et al. 2010]<br>[http://gan.sagepub.com/content/1/4/331.abstract Jatiani et al. 2010]<br>[http://gan.sagepub.com/content/1/4/346.abstract Samanta et al. 2010] |
|- | |- | ||
|5 | |5 | ||
− | |CEP701<br>(FLT3,JAK3) | + | !scope="row" style="background-color:LemonChiffon" |lestaurtinib<br>(CEP701)<br>(FLT3,JAK3) |
|indolocarbazole | |indolocarbazole | ||
|0.001 | |0.001 | ||
|HEL | |HEL | ||
|0.03-0.10 | |0.03-0.10 | ||
− | |Hexner et al. 2008<br>Santos et al. 2010 | + | |[http://bloodjournal.hematologylibrary.org/content/111/12/5663.abstract Hexner et al. 2008]<br>[http://bloodjournal.hematologylibrary.org/content/115/6/1131.abstract Santos et al. 2010] |
|- | |- | ||
|6 | |6 | ||
− | | | + | !scope="row" style="background-color:LemonChiffon" |Gö6976<br>(JAK3, FLT3, PKCα,β1) |
|indolocarbazole | |indolocarbazole | ||
|0.13 | |0.13 | ||
|32D<br>32D:TEL-JAK2<br>FDCP1<br>TF-1<br>Mo7E<br>HEL | |32D<br>32D:TEL-JAK2<br>FDCP1<br>TF-1<br>Mo7E<br>HEL | ||
|0.093<br>0.242<br>-<br>-<br>-<br>- | |0.093<br>0.242<br>-<br>-<br>-<br>- | ||
− | |Grandage et al. 2006 | + | |[http://dx.doi.org/10.1111/j.1365-2141.2006.06291.x Grandage et al. 2006] |
|- | |- | ||
|7 | |7 | ||
− | |TG02<br>(CDKs, FLT3) | + | !scope="row" style="background-color:LemonChiffon" |TG02<br>(CDKs, TYK2, FLT3, TYRO3, ERK5, p38δ, Fms, Lck, Fyn, JAK1) |
|pyrimidine | |pyrimidine | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|HEL<br>SET-2<br>Ba/F3:JAK2<sup>wt</sup><br>Ba/F3:JAK2<sup>V617F</sup><br>Karpas-1106P<br>32D | |HEL<br>SET-2<br>Ba/F3:JAK2<sup>wt</sup><br>Ba/F3:JAK2<sup>V617F</sup><br>Karpas-1106P<br>32D | ||
|0.202<br>0.231<br>0.156<br>0.099<br>0.068<br>0.098 | |0.202<br>0.231<br>0.156<br>0.099<br>0.068<br>0.098 | ||
− | |Goh et al. | + | |[http://dx.doi.org/10.1038/leu.2011.218 Goh et al. 2012]<br>[http://dx.doi.org/10.1111/bjh.12018 Pallis et al. 2012] |
|- | |- | ||
|8 | |8 | ||
− | |TG101209<br>(FLT3, RET, JAK3) | + | !scope="row" style="background-color:LemonChiffon" |TG101209<br>(FLT3, RET, JAK3) |
|pyrimidine | |pyrimidine | ||
|0.006 | |0.006 | ||
|Ba/F3:JAK2<sup>V617F</sup><br>HEL<br>multiple myeloma cell lines (RPMI8226, MM1S, OPM2, NCI-H929, Dox40, MM1R, LR5) | |Ba/F3:JAK2<sup>V617F</sup><br>HEL<br>multiple myeloma cell lines (RPMI8226, MM1S, OPM2, NCI-H929, Dox40, MM1R, LR5) | ||
|0.2<br>2-5<br>- | |0.2<br>2-5<br>- | ||
− | |Pardanani et al. 2007<br>Wang and Fiskus et al. 2009<br> | + | |[http://dx.doi.org/10.1038/sj.leu.2404750 Pardanani et al. 2007]<br>[http://bloodjournal.hematologylibrary.org/content/114/24/5024.abstract Wang and Fiskus et al. 2009]<br>[http://dx.doi.org/10.1002/ajh.21785 Ramakrishnan et al. 2010] |
|- | |- | ||
|9 | |9 | ||
− | |TG101348<br>(FLT3, RET, JAK1, JAK3, TYK2) | + | !scope="row" style="background-color:LemonChiffon" |TG101348<br>(FLT3, RET, JAK1, JAK3, TYK2) |
|pyrimidine | |pyrimidine | ||
|0.003 | |0.003 | ||
|Ba/F3:JAK2<sup>V617F</sup><br>HEL | |Ba/F3:JAK2<sup>V617F</sup><br>HEL | ||
|0.270<br>0.305 | |0.270<br>0.305 | ||
− | |Wernig et al. 2008<br> | + | |[http://www.sciencedirect.com/science/article/pii/S1535610808000457 Wernig et al. 2008]<br>[http://abstracts.hematologylibrary.org/cgi/content/abstract/ashmtg;114/22/755 Pardanani et al. 2009]<br>[http://jco.ascopubs.org/content/29/7/789.abstract Pardanani et al. 2011] |
|- | |- | ||
|10 | |10 | ||
− | |R723<br>(JAK3, TYK2, FLT3, PRKD2, TBK1, SYK, PAK4, DAPK3, PRKD1, MYLK2, PRKCN, STK22D, IKBKE) | + | !scope="row" style="background-color:LemonChiffon" |R723<br>(JAK3, TYK2, FLT3, PRKD2, TBK1, SYK, PAK4, DAPK3, PRKD1, MYLK2, PRKCN, STK22D, IKBKE) |
|pyrimidine | |pyrimidine | ||
|0.002 | |0.002 | ||
|Ba/F3:JAK2<sup>V617F</sup> | |Ba/F3:JAK2<sup>V617F</sup> | ||
|0.13-0.20 | |0.13-0.20 | ||
− | |Shide et al. 2009<br>Shide et al. 2011 | + | |[https://ash.confex.com/ash/2009/webprogram/Paper18988.html Shide et al. 2009]<br>[http://bloodjournal.hematologylibrary.org/content/117/25/6866.abstract Shide et al. 2011] |
|- | |- | ||
|11 | |11 | ||
− | |INCB018424<br>(JAK1, JAK3, TYK2) | + | !scope="row" style="background-color:LemonChiffon" |INCB018424<br>(JAK1, JAK3, TYK2) |
|pyrrolopyrimidine | |pyrrolopyrimidine | ||
|0.0045 | |0.0045 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
− | |Verstovsek et al. 2008<br>Verstovsek et al. 2010<br>Mesa | + | |[http://abstracts.hematologylibrary.org/cgi/content/abstract/ashmtg;110/11/3538 Fridman et al. 2007]<br>[http://abstracts.hematologylibrary.org/cgi/content/abstract/ashmtg;110/11/558 Verstovsek et al. 2007]<br>[https://ash.confex.com/ash/2008/webprogram/Paper8625.html Verstovsek et al. 2008]<br>[http://www.nejm.org/doi/full/10.1056/NEJMoa1002028 Verstovsek et al. 2010]<br>[http://bloodjournal.hematologylibrary.org/content/115/15/3109.abstract Quintás-Cardama et al. 2010]<br>[http://dx.doi.org/10.1002/cncr.26129 Mesa et al. 2011] |
|- | |- | ||
|12 | |12 | ||
− | |INCB16562<br>(JAK1, JAK3) | + | !scope="row" style="background-color:LemonChiffon" |INCB16562<br>(JAK1, JAK3) |
|pyrrolopyrimidine | |pyrrolopyrimidine | ||
|0.0003 | |0.0003 | ||
|Ba/F3:JAK2<sup>V617F</sup><br>Ba/F3:JAK2<sup>K539L</sup><br>Ba/F3:MPL<sup>W515L</sup><br>Ba/F3:TEL-JAK2<br>SET-2<br>UKE-1 | |Ba/F3:JAK2<sup>V617F</sup><br>Ba/F3:JAK2<sup>K539L</sup><br>Ba/F3:MPL<sup>W515L</sup><br>Ba/F3:TEL-JAK2<br>SET-2<br>UKE-1 | ||
|0.177<br>0.406<br>0.600<br>0.168<br>0.046<br>0.573 | |0.177<br>0.406<br>0.600<br>0.168<br>0.046<br>0.573 | ||
− | |Koppikar et al. 2010 | + | |[http://bloodjournal.hematologylibrary.org/content/115/14/2919.abstract Koppikar et al. 2010] |
|- | |- | ||
|13 | |13 | ||
− | |CP690550<br>(JAK1, JAK3, TYK2) | + | !scope="row" style="background-color:LemonChiffon" |CP690550<br>(JAK1, JAK3, TYK2) |
|pyrrolopyrimidine | |pyrrolopyrimidine | ||
|0.0041<br>0.011<br>0.012<br>0.020 | |0.0041<br>0.011<br>0.012<br>0.020 | ||
|FDCP-EpoR,JAK2<sup>wt</sup><br>FDCP-EpoR,JAK2<sup>V617F</sup> | |FDCP-EpoR,JAK2<sup>wt</sup><br>FDCP-EpoR,JAK2<sup>V617F</sup> | ||
|2.1<br>0.25 | |2.1<br>0.25 | ||
− | |Changelian et al. 2003<br>Chen et al. 2006<br>Clark et al. 2007<br>Manshouri et al. 2008<br>Meyer et al. 2010<br>Thoma et al. 2011 | + | |[http://search.ebscohost.com/login.aspx?direct=true&db=a9h&AN=11414503&lang=pl&site=eds-live&scope=site Changelian et al. 2003]<br>[http://www.sciencedirect.com/science/article/pii/S0960894X06009152 Chen et al. 2006]<br>[http://www.sciencedirect.com/science/article/pii/S0960894X06014053 Clark et al. 2007]<br>[http://dx.doi.org/10.1111/j.1349-7006.2008.00817.x Manshouri et al. 2008]<br>[http://www.journal-inflammation.com/content/7/1/41 Meyer et al. 2010]<br>[http://dx.doi.org/10.1021/jm101157q Thoma et al. 2011] |
|- | |- | ||
|14 | |14 | ||
− | |AZD1480<br>(JAK1, JAK3, TRKA, AuroraA, FLT4, FGFR1, ARK5) | + | !scope="row" style="background-color:LemonChiffon" |AZD1480<br>(JAK1, JAK3, TRKA, AuroraA, FLT4, FGFR1, ARK5) |
|pyrazolopyrimidine | |pyrazolopyrimidine | ||
|0.0004<br>|0.003 | |0.0004<br>|0.003 | ||
|Ba/F3:TEL-JAK2<br>SET-2<br>UKE1<br>HEL | |Ba/F3:TEL-JAK2<br>SET-2<br>UKE1<br>HEL | ||
|0.06<br>0.016<br>0.054<br>0.39 | |0.06<br>0.016<br>0.054<br>0.39 | ||
− | |Hedvat et al. 2009<br>Ioannidis et al. 2011 | + | |[http://www.cell.com/cancer-cell/abstract/S1535-6108(09)00384-5 Hedvat et al. 2009]<br>[http://dx.doi.org/10.1021/jm1011319 Ioannidis et al. 2011] |
|- | |- | ||
|15 | |15 | ||
− | |CYT387<br>(JAK1, TYK2, CDK2/cyclinA, JNK1, PRKCN, PRKD1, ROCK2, TBK1) | + | !scope="row" style="background-color:LemonChiffon" |CYT387<br>(JAK1, TYK2, CDK2/cyclinA, JNK1, PRKCN, PRKD1, ROCK2, TBK1) |
|aminopyrimidine | |aminopyrimidine | ||
|0.018 | |0.018 | ||
|Ba/F3:EpoR,JAK2<sup>V617F</sup><br>32D:EpoR,JAK2<sup>V617F</sup><br>HEL<br>TF-1<br>U266<br>CHRF-288-11:JAK2<sup>T875N</sup><br>Ba/F3:TEL-JAK2 | |Ba/F3:EpoR,JAK2<sup>V617F</sup><br>32D:EpoR,JAK2<sup>V617F</sup><br>HEL<br>TF-1<br>U266<br>CHRF-288-11:JAK2<sup>T875N</sup><br>Ba/F3:TEL-JAK2 | ||
|0.5<br>1.5<br>1.5<br>1.25<br>0.75<br>0.001<br>0.724 | |0.5<br>1.5<br>1.5<br>1.25<br>0.75<br>0.001<br>0.724 | ||
− | |Pardanani et al. 2009<br>Tyner et al. 2010 | + | |[http://dx.doi.org/10.1038/leu.2009.50 Pardanani et al. 2009]<br>[http://bloodjournal.hematologylibrary.org/content/115/25/5232.abstract Tyner et al. 2010] |
|- | |- | ||
|16 | |16 | ||
− | |SGI1252<br>(JAK1, JAK3, TYK2, YES, FLT3, ABL, SRC, LCK) | + | !scope="row" style="background-color:LemonChiffon" |SGI1252<br>(JAK1, JAK3, TYK2, YES, FLT3, ABL, SRC, LCK) |
|diaminopyrimidine | |diaminopyrimidine | ||
− | |0.002<br>0.0197 | + | |0.0054<br>0.002<br>0.0197 |
|FDCP-EpoR,JAK2<sup>wt</sup><br>FDCP-EpoR,JAK2<sup>V617F</sup><br>HEL<br>SET-2<br>UKE-1 | |FDCP-EpoR,JAK2<sup>wt</sup><br>FDCP-EpoR,JAK2<sup>V617F</sup><br>HEL<br>SET-2<br>UKE-1 | ||
|0.074<br>0.110<br>0.441<br>0.055<br>0.089 | |0.074<br>0.110<br>0.441<br>0.055<br>0.089 | ||
− | |Olsen et al. 2008<br>Riaz Ahmed et al. 2011 | + | |[http://linkinghub.elsevier.com/retrieve/pii/S1359634908725059?showall=true Olsen et al. 2008]<br>[https://ash.confex.com/ash/2008/webprogram/Paper10062.html Riaz Ahmed et al. 2008]<br>[http://linkinghub.elsevier.com/retrieve/pii/S0301472X10004947?showall=true Riaz Ahmed et al. 2011] |
|- | |- | ||
|17 | |17 | ||
− | |SB1518<br>(FLT3, JAK1, JAK3, TYK2) | + | !scope="row" style="background-color:LemonChiffon" |SB1518<br>(FLT3, JAK1, JAK3, TYK2) |
|aminopyrimidine macrocycle | |aminopyrimidine macrocycle | ||
|0.023<br>0.019 | |0.023<br>0.019 | ||
|Ba/F3:JAK2<sup>V617F</sup><br>HEL<br>SET-2<br>Karpas-1106P<br>U266 | |Ba/F3:JAK2<sup>V617F</sup><br>HEL<br>SET-2<br>Karpas-1106P<br>U266 | ||
|0.16<br>1.726<br>0.217<br>0.348<br>1.350 | |0.16<br>1.726<br>0.217<br>0.348<br>1.350 | ||
− | |Hart et al. 2011<br>William et al. 2011 | + | |[http://dx.doi.org/10.1038/leu.2011.148 Hart et al. 2011]<br>[http://pubs.acs.org/doi/abs/10.1021/jm200326p William et al. 2011] |
|- | |- | ||
|18 | |18 | ||
− | |Z3 | + | !scope="row" style="background-color:LemonChiffon" |"38"<br>(JAK1, TYK2, JAK3, MEKK2, MEKK3) |
+ | |8-oxo-pyridopyrimidine | ||
+ | |0.001 | ||
+ | |TF-1-EPO (IC<sub>50</sub>) | ||
+ | |0.115 | ||
+ | |[http://www.sciencedirect.com/science/article/pii/S0960894X13010226 Labadie et al. 2013] | ||
+ | |- | ||
+ | |19 | ||
+ | !scope="row" style="background-color:LemonChiffon" |Z3 | ||
|pyridine | |pyridine | ||
|15.0<br>28.0 | |15.0<br>28.0 | ||
|HEL | |HEL | ||
− | |Sayyah et al. 2008 | + | |<nowiki>-</nowiki> |
+ | |[http://mct.aacrjournals.org/content/7/8/2308.abstract Sayyah et al. 2008] | ||
|- | |- | ||
− | | | + | |20 |
− | |"25"<br>(JAK1, GAK, YSK4) | + | !scope="row" style="background-color:LemonChiffon" |"25"<br>(JAK1, GAK, YSK4) |
|thienopyridine | |thienopyridine | ||
|0.002 | |0.002 | ||
|Ba/F3:TEL-JAK2 (IC<sub>50</sub>) | |Ba/F3:TEL-JAK2 (IC<sub>50</sub>) | ||
|1.62 | |1.62 | ||
− | |Schenkel et al. 2011 | + | |[http://dx.doi.org/10.1021/jm200911r Schenkel et al. 2011] |
|- | |- | ||
− | | | + | |21 |
− | |"65"<br>(JAK1, cSRC, TRKA, ACK1, FMS, FYN, FLT3, HCK, RET, BMX, LYN, FGR, LCK, ARK5, BTK, YES, PTK5, TRKB, CaMKIIδ,γ, PRK2, ARG, MLK1, ALK) | + | !scope="row" style="background-color:LemonChiffon" |"65"<br>(JAK1, cSRC, TRKA, ACK1, FMS, FYN, FLT3, HCK, RET, BMX, LYN, FGR, LCK, ARK5, BTK, YES, PTK5, TRKB, CaMKIIδ,γ, PRK2, ARG, MLK1, ALK) |
|pyridoindolcarboxamide | |pyridoindolcarboxamide | ||
|0.0008 | |0.0008 | ||
|irf1-bla HEL (IC<sub>50</sub>) | |irf1-bla HEL (IC<sub>50</sub>) | ||
|0.025 | |0.025 | ||
− | |Lim et al. 2011 | + | |[http://dx.doi.org/10.1021/jm200909u Lim et al. 2011] |
|- | |- | ||
− | | | + | |22 |
− | |AT9283<br>(AuroraK, JAK3, FLT3, ABL) | + | !scope="row" style="background-color:LemonChiffon" |AT9283<br>(AuroraK, JAK3, FLT3, ABL) |
|pyrazole benzimidazole | |pyrazole benzimidazole | ||
|0.0012 | |0.0012 | ||
|HEL (JAK2<sup>V617F</sup>)<br>SET-2 (JAK2<sup>V617F/wt</sup>)<br>Ba/F3:ETV6-JAK2<br>Ba/F3-IL-3<br>TF-1-IL-3<br>CMK (JAK2<sup>A572V</sup>) | |HEL (JAK2<sup>V617F</sup>)<br>SET-2 (JAK2<sup>V617F/wt</sup>)<br>Ba/F3:ETV6-JAK2<br>Ba/F3-IL-3<br>TF-1-IL-3<br>CMK (JAK2<sup>A572V</sup>) | ||
|0.110<br>0.057<br>0.016<br>0.017<br>0.040<br>0.026 | |0.110<br>0.057<br>0.016<br>0.017<br>0.040<br>0.026 | ||
− | |Howard et al. 2009<br>Dawson et al. 2010 | + | |[http://dx.doi.org/10.1021/jm800984v Howard et al. 2009]<br>[http://dx.doi.org/10.1111/j.1365-2141.2010.08175.x Dawson et al. 2010] |
|- | |- | ||
− | | | + | |23 |
− | |AZ960<br>(TRKA, AuroraA, ARK5, ALK, CaMKII, FLT4, FGFR1, LIMK1, BrSK2, FAK) | + | !scope="row" style="background-color:LemonChiffon" |AZ960<br>(TRKA, AuroraA, ARK5, ALK, CaMKII, FLT4, FGFR1, LIMK1, BrSK2, FAK) |
|pyrazole nicotinonitrile | |pyrazole nicotinonitrile | ||
|0.003 | |0.003 | ||
|SET-2 (JAK2<sup>V617F/wt</sup>)<br>Ba/F3:TEL-JAK2<br>HTLV-1 infected T cells (MT-1, MT-2) | |SET-2 (JAK2<sup>V617F/wt</sup>)<br>Ba/F3:TEL-JAK2<br>HTLV-1 infected T cells (MT-1, MT-2) | ||
|0.033<br>0.025<br>- | |0.033<br>0.025<br>- | ||
− | |Gozgit et al. 2008<br>Yang et al. 2010 | + | |[http://www.jbc.org/content/283/47/32334.abstract Gozgit et al. 2008]<br>[http://mct.aacrjournals.org/content/9/12/3386.abstract Yang et al. 2010] |
|- | |- | ||
− | | | + | |24 |
− | |CMP6<br>(JAK1, JAK3, TYK2) | + | !scope="row" style="background-color:LemonChiffon" |CMP6<br>(JAK1, JAK3, TYK2) |
|pyridone tetracycle | |pyridone tetracycle | ||
|0.001 | |0.001 | ||
|CTLL-2<br>B9<br>U266<br>KMS11 | |CTLL-2<br>B9<br>U266<br>KMS11 | ||
|0.052-0.1<br>0.25<br>-<br>- | |0.052-0.1<br>0.25<br>-<br>- | ||
− | |Thompson et al. 2002<br>Lucet et al. 2006<br>Pedranzini et al. | + | |[http://www.sciencedirect.com/science/article/pii/S0960894X02001063 Thompson et al. 2002]<br>[http://bloodjournal.hematologylibrary.org/content/107/1/176.abstract Lucet et al. 2006]<br>[http://cancerres.aacrjournals.org/content/66/19/9714.abstract Pedranzini et al. 2006] |
|- | |- | ||
− | | | + | |25 |
− | |"13" | + | !scope="row" style="background-color:LemonChiffon" |"13" |
|sulfonamide aminoindazole | |sulfonamide aminoindazole | ||
|0.078 | |0.078 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
− | |Antonysamy et al. 2009 | + | |[http://www.sciencedirect.com/science/article/pii/S0960894X08010007 Antonysamy et al. 2009] |
|- | |- | ||
− | | | + | |26 |
− | |comp 9<br>(JAK3, ALK, cKIT, GCK) | + | !scope="row" style="background-color:LemonChiffon" |comp 9<br>(JAK3, ALK, cKIT, GCK) |
|polycyclic azaindole | |polycyclic azaindole | ||
|0.001 | |0.001 | ||
|TF-1-GMCSF (IC<sub>50</sub>)<br>HT2-IL2 (IC<sub>50</sub>) | |TF-1-GMCSF (IC<sub>50</sub>)<br>HT2-IL2 (IC<sub>50</sub>) | ||
|0.27<br>1.53 | |0.27<br>1.53 | ||
− | |Wang et al. 2009 | + | |[http://dx.doi.org/10.1021/jm901383u Wang et al. 2009] |
|- | |- | ||
− | | | + | |27 |
− | |"15a" | + | !scope="row" style="background-color:LemonChiffon" |"15a" |
|polycyclic azaindole | |polycyclic azaindole | ||
|0.0008 | |0.0008 | ||
|TF-1-GMCSF (IC<sub>50</sub>) | |TF-1-GMCSF (IC<sub>50</sub>) | ||
|0.16 | |0.16 | ||
− | |Wang et al. 2010 | + | |[http://www.sciencedirect.com/science/article/pii/S0960894X09015911 Wang et al. 2010] |
|- | |- | ||
− | | | + | |28 |
− | |"40"<br>(JAK3) | + | !scope="row" style="background-color:LemonChiffon" |"40"<br>(JAK3) |
|aminopyrazolopyrimidine | |aminopyrazolopyrimidine | ||
|0.0002 | |0.0002 | ||
|TF-1-GMCSF (IC<sub>50</sub>)<br>HT2-IL2 (IC<sub>50</sub>) | |TF-1-GMCSF (IC<sub>50</sub>)<br>HT2-IL2 (IC<sub>50</sub>) | ||
|0.16<br>3.2 | |0.16<br>3.2 | ||
− | |Ledeboer et al. 2009 | + | |[http://www.sciencedirect.com/science/article/pii/S0960894X09014541 Ledeboer et al. 2009] |
|- | |- | ||
− | | | + | |29 |
− | |"29"<br>(JAK1, JAK3) | + | !scope="row" style="background-color:LemonChiffon" |"29"<br>(JAK1, JAK3) |
|pyrrolotriazine aminopyrrazole | |pyrrolotriazine aminopyrrazole | ||
|0.0018 | |0.0018 | ||
|SET-2 | |SET-2 | ||
|0.11 | |0.11 | ||
− | |Harikrishnan et al. 2011 | + | |[http://www.sciencedirect.com/science/article/pii/S0960894X11000357 Harikrishnan et al. 2011] |
|- | |- | ||
− | | | + | |30 |
− | |atiprimod<br>(JAK3) | + | !scope="row" style="background-color:LemonChiffon" |atiprimod<br>(JAK3) |
|azaspirane | |azaspirane | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|FDCP-EpoR,JAK2<sup>wt</sup><br>FDCP-EpoR,JAK2<sup>V617F</sup><br>SET-2 | |FDCP-EpoR,JAK2<sup>wt</sup><br>FDCP-EpoR,JAK2<sup>V617F</sup><br>SET-2 | ||
|0.69<br>0.42<br>0.53 | |0.69<br>0.42<br>0.53 | ||
− | |Hamasaki et al. 2005<br>Quintás-Cardama et al. 2011 | + | |[http://bloodjournal.hematologylibrary.org/content/105/11/4470.abstract Hamasaki et al. 2005]<br>[http://dx.doi.org/10.1007/s10637-010-9429-z Quintás-Cardama et al. 2011] |
|- | |- | ||
− | | | + | |31 |
− | |G6 | + | !scope="row" style="background-color:LemonChiffon" |G6 |
|stilbenoid<br>(diaryleten) | |stilbenoid<br>(diaryleten) | ||
|0.060 | |0.060 | ||
|Ba/F3:EpoR,JAK2<sup>V617F</sup><br>HEL | |Ba/F3:EpoR,JAK2<sup>V617F</sup><br>HEL | ||
|<nowiki>-</nowiki><br>4.0 | |<nowiki>-</nowiki><br>4.0 | ||
− | |Kiss et al. 2009<br>Majumder et al. 2010<br>Kirabo et al. 2011 | + | |[http://www.sciencedirect.com/science/article/pii/S0960894X09006477 Kiss et al. 2009]<br>[http://www.jbc.org/content/285/41/31399.abstract Majumder et al. 2010]<br>[http://www.jbc.org/content/286/6/4280.abstract Kirabo et al. 2011] |
|- | |- | ||
− | | | + | |32 |
− | |NVP-BSK805<br>(JAK1, TYK2, ABL) | + | !scope="row" style="background-color:LemonChiffon" |NVP-BSK805<br>(JAK1, TYK2, ABL) |
|diarylquinoxaline | |diarylquinoxaline | ||
|0.00048<br>0.00058<br>0.00056 | |0.00048<br>0.00058<br>0.00056 | ||
|Ba/F3:JAK2<sup>V617F</sup><br>SET-2<br>MB-02<br>UKE-1<br>MUTZ-8 | |Ba/F3:JAK2<sup>V617F</sup><br>SET-2<br>MB-02<br>UKE-1<br>MUTZ-8 | ||
|0.039<br>0.051<br>0.064<br>0.071<br>0.331 | |0.039<br>0.051<br>0.064<br>0.071<br>0.331 | ||
